Bryant: High-Speed, Hassle-Free Commuting
Designed for mid to long-distance rides, the Bryant is our take on high-speed, low-maintenance commuting. As everyday riders, we wanted a bike that is fast, efficient and ready to roll. We didn’t want to waste precious time messing with a slipping derailleur or lubing a rusty chain. That’s why we crafted the Belt Alfine build around a Gates Carbon Drive belt and Shimano’s Alfine rear hub. Wipe it down once in a while and you’re good to go. The belt provides reliable, maintenance-free performance in all conditions.
The Bryant’s geometry is engineered for a fast, responsive ride even when you load up with panniers, packs and other things. Built with our proprietary split rear dropout, the frame accommodates a traditional derailleur drivetrain or belt drive. No matter which build you choose, the Bryant delivers performance you can count on and will leave you counting the hours till you ride again. Find out more about the inspiration behind the Bryant's name.
- Double butted 4130 steel frame and fork
- Replaceable dropouts, vertical or horizontal
- Frame split for belt drive compatibility
- Headtube ring for clean cable management
- Civia custom-designed kickstand plate
- Civia seatpost clamp
- Stainless steel headtube badge
Bryant Tiagra MSRP: $1,260
| Frameset | |
|---|---|
| Frame | Civia Bryant Steel, Belt Compatible |
| Fork | Civia Bryant Steel |
| Drivetrain | |
|---|---|
| Crankset | FSA Omega compact 50/34 |
| Cassette | Shimano 9 speed 11-32 |
| Rear Derailleur | Shimano LX |
| Front Derailleur | Shimano Tiagra |
| Components | |
|---|---|
| Headset | FSA Orbit X |
| Stem | Civia stem |
| Handlebar | Civia road handlebar |
| Seatpost | Civia seatpost |
| Saddle | Black Velo saddle |
| Pedals | not included |
| Kickstand | designed for one |
| Shifters | Shimano Tiagra |
| Brake Levers | Shimano Tiagra |
| Brake Calipers | Tektro R556 long pull |
| Bar Tape | Brown bar tape |
| Front Rack | designed for one |
| Rear Rack | designed for one |
| Fenders | designed for fenders |
| Wheels | |
|---|---|
| Front Hub | Shimano HB-RM65, Centerlock |
| Rear Hub | Shimano FH-RM65, Centerlock |
| Rims | Alex DH19 disc |
| Tires | Continental Sport Contact 700x28 |
| Tubes | Presta |
| Spokes | Double Butted Stainless |
| Nipples | Brass |
Bryant Geometry
| Switch to mm | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | 63cm | |
|---|---|---|---|---|---|---|---|---|
| Seat Tube C-T | 19.3 " | 20.5 " | 21.3 " | 22.0 " | 22.8 " | 23.6 " | 24.8 " | |
| Top Tube Effective | 20.3 " | 20.9 " | 21.7 " | 22.2 " | 22.8 " | 23.4 " | 24.0 " | |
| Head Tube Angle | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | |
| BB Drop | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | |
| CS Length | 17.3 " | 17.3 " | 17.3 " | 17.3 " | 17.3 " | 17.3 " | 17.3 " | |
| Wheelbase | 39.5 " | 39.8 " | 40.2 " | 40.6 " | 41.2 " | 41.6 " | 42.2 " | |
| Standover | 29.4 " | 30.4 " | 31.2 " | 31.9 " | 32.6 " | 33.4 " | 34.3 " | |
| Head Tube Length | 3.9 " | 4.7 " | 5.5 " | 6.3 " | 7.1 " | 7.9 " | 8.7 " | |
| Fork Length | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | |
| Fork Rake | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " |
| Switch to inches | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | 63cm | |
|---|---|---|---|---|---|---|---|---|
| Seat Tube C-T | 490 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | 630 mm | |
| Top Tube Effective | 515 mm | 530 mm | 550 mm | 565 mm | 580 mm | 595 mm | 610 mm | |
| Head Tube Angle | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | |
| BB Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| CS Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | |
| Wheelbase | 1003.9 mm | 1010.9 mm | 1022.1 mm | 1032.3 mm | 1047.6 mm | 1057.3 mm | 1072.5 mm | |
| Standover | 747.8 mm | 772.3 mm | 791.6 mm | 810.0 mm | 829.1 mm | 847.4 mm | 871.7 mm | |
| Head Tube Length | 100 mm | 120 mm | 140 mm | 160 mm | 180 mm | 200 mm | 220 mm | |
| Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| Fork Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |





