HalstedMSRP: $1195
Beauty is all around you. Find it on a Civia.
- 4130 chromoly frame and fork; oversized 44mm headtube, ovalized top tube, and semi-horizontal dropouts
- Rack side panels included
- Shimano Alivio 1 x 9 drivetrain with a Tektro front disc brake and linear pull rear brake
- Double leg kickstand included
- 20" front wheel allows for a massive load area above the frame-mounted front rack
- 100% recycled HDPE rack deck made in Minnesota; 50 lb. capacity
- Complete bike weighs approximately 33 lbs.
2013 Halsted MSRP: $1195
| Frameset | |
|---|---|
| Frame | Halsted 4130 CroMoly steel, Main triangle double-butted. TIG-welded. Rear rack bosses. |
| Fork | Halsted , 100% CroMoly, 1-1/8" threadless steerer. Uncut |
| Components | |
|---|---|
| Bottom Bracket | Tien Hsin, Square 68 X 113mm |
| Brake- front | Tektro Aquila Cable Actuated Mecanical Disc, IS Mount, 160mm rotor |
| Brake-rear | Tektro CL530-RS V-Brake |
| Brake Levers | Tektro CL530-RS, 4-Finger |
| Chain | KMC Z99, 116Length, Silver |
| Cog or Cogset | Shimano Cassette Sprocket, Cs-Hg30-9 9-Speed 11-34T(Ar) Bulk |
| Crank | Civia 42 Tooth, Black 3/32" 170mm length BCD 130, CL 45mm, Chain Cover |
| Deraileur- rear | Shimano , RD-M430-S, Acera, 9-Speed, Direct Attachment, Silver |
| Grip | Civia Linden Ergonomic Dual Cushion, 130mm |
| Handlebar | 25.4*560MM Black 50 degree sweep |
| Headset | FSA TH-888S 1 1/8", steel |
| Hub-front | BLACK Q.R. 14G*36H 100 OLD |
| Hub-rear | Black, with Civia 3 dots 135 OLD |
| Kickstand | Civia Two Legged |
| Pedals | Civia Neighborhood Pedals, Rubber Tops |
| Rim- Front | Alex DP17 20" Black, 36H SCHRADER |
| Rim- Rear | Alex DM 18 700C 36H Double Wall, Schrader |
| Saddle | Civia Sprung With Steel Rails |
| Seat clamp | 30.0 Seat Clamp, Alloy Silver |
| Seat post | 350 Mm Length Seatpost 27.2 |
| Shifter | Shimano ALIVIO SL-M430 |
| Spacers | 2X10mm, 2X5mm |
| Stem | Civia Midtown Stem, 25.4 mm clamp |
| Tire- Front | Kenda K841 20 x 2.25 BK/BSK 60tpi ,WIRE BEAD STANDARD BLACK |
| Tire- Rear | Kenda 26 x 1.75, Kwick Trax Wire Bead, Standard Black, 60Tpi |
Halsted Size
This chart will help you determine approximately what size frame you need. It is designed as a starting place only. Proper bike fit is a personal thing, so Civia recommends that you please visit your local bike shop to test ride the size this chart recommends and to get properly fitted.
Geometry
| Halsted | |
|---|---|
| Size | Height Range |
| One Size | 5'2" - 6'5" |
Halsted Geometry
| Switch to mm | One Size | |
|---|---|---|
| Seat Tube C-T | 20.47 " | |
| Top Tube Effective | 24.68 " | |
| Head Tube Angle | 69 ° | |
| Seat Tube Angle | 69 ° | |
| BB Drop | 1.96 " | |
| CS Length | 18.89 " | |
| Wheelbase | 44.64 " | |
| Standover | 27.95 " | |
| Head Tube Length | 14.96 " | |
| Fork Length | 12.2 " | |
| Fork Rake | 0.59 " |
| Switch to inches | One Size | |
|---|---|---|
| Seat Tube C-T | 520 mm | |
| Top Tube Effective | 627 mm | |
| Head Tube Angle | 69 ° | |
| Seat Tube Angle | 69 ° | |
| BB Drop | 50 mm | |
| CS Length | 480 mm | |
| Wheelbase | 1134 mm | |
| Standover | 710 mm | |
| Head Tube Length | 380 mm | |
| Fork Length | 310 mm | |
| Fork Rake | 15 mm |
* Standover is based on using a 26 x 2.3 tire measuring 675 in diameter
Standover is measured vertically from the top tube midpoint to the axle horizontal plus 1/2 the tire diameter

