Loring: Stylish Utility and Fun
Whether tooling around town, cruising campus or pedaling to the grocer, the stylish Civia Loring offers comfort, safety and utility. From its gently sloping top tube to its bamboo fenders and matching trim, the Loring is a study in elegance, simplicity and fun. Load up the front rack with groceries and the back rack with picnic gear, the Loring carries big loads while delivering an exceptionally balanced ride. The Loring features a steel frame, disc brakes and a three or nine-speed internally geared hub. Find out more about the inspiration behind the Loring's name.
Features
- Double butted 4130 steel frame and fork
- Post mount disc brakes
- Arced, semi-horizontal dropouts
- Aluminum racks with natural bamboo panels
- Loring 80 degree handlebar
- Double-leg kickstand
- Fork spring for improved stability while on kickstand
- Stainless steel headtube badge
Loring I-Motion 3 Speed Base MSRP: $875
| Frameset | |
|---|---|
| Fork | Loring Steel |
| Drivetrain | |
|---|---|
| Crank | Truvativ Isoflow 3-piece |
| Components | |
|---|---|
| Handlebar | Loring Swept 80º |
| Brake Calipers | Avid BB5 mechanical disc |
| Brake Levers | SRAM FR5 |
| Headset | Cane Creek SC-1 |
| Stem | Truativ XR 12º rise |
| Seatpost | Truativ XR 350mm |
| Kickstand | Trans-X 2 Leg |
| Saddle | Velo VL-6067 |
| Wheels | |
|---|---|
| Wheel (Front) | Civia disc hub, 36-hole, Mavic XM117 |
| Wheel (Rear) | SRAM i-motion 3, 36-hole, Mavic XM117 |
| Tires | Continental Town Ride |
Loring Geometry
| Switch to mm | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Seat Tube C-T | 15.0 " | 17.0 " | 19.0 " | 21.0 " | |
| Seat Tube C-C | 7.91 " | 11.09 " | 13.81 " | 13.81 " | |
| Top Tube Effective | 21.56 " | 21.68 " | 22.15 " | 23.36 " | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° | |
| Seat Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° | |
| BB Drop | 2.17 " | 2.17 " | 2.17 " | 2.17 " | |
| CS Length | 17.72 " | 17.72 " | 17.72 " | 17.72 " | |
| Wheelbase | 40.79 " | 41.57 " | 42.36 " | 43.54 " | |
| Standover | 25.08 " | 27.04 " | 28.90 " | 29.45 " | |
| Head Tube Length | 5.12 " | 6.10 " | 7.28 " | 8.46 " | |
| Fork Length | 15.55 " | 15.55 " | 15.55 " | 15.55 " | |
| Fork Rake | 2.17 " | 2.17 " | 2.17 " | 2.17 " |
| Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Seat Tube C-T | 381 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| Seat Tube C-C | 201 mm | 281.8 mm | 351 mm | 351 mm | |
| Top Tube Effective | 547.8 mm | 550.7 mm | 562.7 mm | 593.4 mm | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° | |
| Seat Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° | |
| BB Drop | 55 mm | 55 mm | 55 mm | 55 mm | |
| CS Length | 450 mm | 450 mm | 450 mm | 450 mm | |
| Wheelbase | 1036 mm | 1056 mm | 1076 mm | 1106 mm | |
| Standover | 637 mm | 687 mm | 734 mm | 748 mm | |
| Head Tube Length | 130 mm | 155 mm | 185 mm | 215 mm | |
| Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | |
| Fork Rake | 55 mm | 55 mm | 55 mm | 55 mm |






