MSRP: $845
Comfort and refinement are a rare combination in cycling, but the Civia Loring is the perfect fusion of both. With an upright riding position and two built-in bamboo racks, it’s a stylish, eco-friendly way to bring home dinner from the farmer’s market. The Loring features disc brakes and your choice of a 3 or 9-speed internally geared hub, bamboo racks and optional bamboo fenders to match. For an enjoyable way to shrink your carbon footprint without sacrificing any style points, choose the Loring.
- Double butted 4130 steel frame and fork
- Post mount disc brakes
- Arced, semi-horizontal dropouts
- Aluminum racks with natural bamboo panels
- Loring 80 degree handlebar
- Double-leg kickstand
- Fork spring for improved stability while on kickstand
- Stainless steel headtube badge
Loring I-Motion 3 Speed MSRP: $1,095
| Frameset | |
|---|---|
| Frame | Loring |
| Fork | Loring Steel |
| Drivetrain | |
|---|---|
| Crank | Truvativ Isoflow 3-piece |
| Components | |
|---|---|
| Fenders | Loring Bamboo |
| Front/Rear Rack | Loring Aluminum/Bamboo |
| Handlebar | Loring Swept 80º |
| Brake Calipers | Avid BB5 mechanical disc |
| Brake Levers | SRAM FR5 |
| Headset | Cane Creek SC-1 |
| Stem | Truativ XR 12º rise |
| Seatpost | Truativ XR 350mm |
| Kickstand | Pletscher two-leg |
| Saddle | Brooks B-67 |
| Wheels | |
|---|---|
| Wheel (Front) | Civia disc hub, 36-hole, Mavic XM117 |
| Wheel (Rear) | SRAM i-motion 3, 36-hole, Mavic XM117 |
| Tires | Panaracer Pasela 26 x 1.75 with Tourgaurd flat protection |
Loring Version 1 Size
This chart will help you determine approximately what size frame you need. It is designed as a starting place only. Proper bike fit is a personal thing, so Civia recommends that you please visit your local bike shop to test ride the size this chart recommends and to get properly fitted.
Geometry
Loring Version 1 Geometry
| Switch to mm | Small | Medium | Large | |
|---|---|---|---|---|
| Seat Tube C-T | 15 " | 17 " | 19 " | |
| Top Tube Effective | 21.65 " | 22.44 " | 23.23 " | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| Seat Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| BB Drop | 2.17 " | 2.17 " | 2.17 " | |
| CS Length | 17.72 " | 17.72 " | 17.72 " | |
| Wheelbase | 40.8 " | 41.77 " | 42.76 " | |
| Standover | 21.97 " | 24.78 " | 27.16 " | |
| Head Tube Length | 5.12 " | 6.29 " | 7.48 " | |
| Fork Length | 15.55 " | 15.55 " | 15.55 " | |
| Fork Rake | 2.17 " | 2.17 " | 2.17 " |
| Switch to inches | Small | Medium | Large | |
|---|---|---|---|---|
| Seat Tube C-T | 381 mm | 435 mm | 485 mm | |
| Top Tube Effective | 550 mm | 575 mm | 600 mm | |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| Seat Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | |
| BB Drop | 55 mm | 55 mm | 55 mm | |
| CS Length | 450 mm | 450 mm | 450 mm | |
| Wheelbase | 1036.2 mm | 1061.2 mm | 1086.2 mm | |
| Standover | 558.1 mm | 629.6 mm | 689.9 mm | |
| Head Tube Length | 130 mm | 160 mm | 190 mm | |
| Fork Length | 395 mm | 395 mm | 395 mm | |
| Fork Rake | 55 mm | 55 mm | 55 mm |













