Explore your neighborhood on the colorful and sleek Civia Lowry Step-Thru. The lightweight aluminum frame makes the lift from apartment to pavement a breeze, while its stylish step-over design with elegant sloping toptube is sure to turn heads wherever you go. Throughout our entire Lowry line, comfort is key as our wide range of sizes accommodates most adults. In fact, our smaller sizes even use smaller wheels for an especially dialed but supremely styled fit. We offer the Lowry as a singlespeed for flatter neighborhoods and in a 7-speed configuration for hillier areas and an 8-speed Internally Geared Hub for easy shifting and a more reliable ride.
Lowry Step-Thru

From $399
Sizing
X-Small | 5'0" 5'1" 5'2" 5'3" 5'4" |
---|---|
Small | 5'3" 5'4" 5'5" 5'6" 5'7" |
Medium | 5'6" 5'7" 5'8" 5'9" 5'10" |
Large | 5'9" 5'10" 5'11" 6'0" 6'1" |
X-Small | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | |||||||||||||||||
Medium | |||||||||||||||||
Large | |||||||||||||||||
5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | 5'11" | 6'0" | 6'1" | 6'2" | 6'3" | 6'4" |
Geometry

Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
A. Top Tube Effective | 21.8" 554mm | 22.6" 574mm | 23.0" 584mm | 23.4" 595mm |
B. Seat Tube C-T | 18.5" 470mm | 18.9" 480mm | 20.9" 530mm | 21.3" 540mm |
C. Head Tube Angle | 69° | 69° | 70° | 70° |
D. Seat Tube Angle | 70° | 70° | 70° | 70° |
E. Bottom Bracket Drop | 2.0" 50mm | 2.0" 50mm | 2.8" 70mm | 2.8" 70mm |
F. Chainstay Length | 16.7" 425mm | 16.7" 425mm | 18.0" 457mm | 18.0" 457mm |
G. Head Tube Length | 6.9" 175mm | 6.9" 175mm | 6.9" 175mm | 6.9" 175mm |
H. Fork Length | 14.9" 378mm | 14.9" 378mm | 15.9" 405mm | 15.9" 405mm |
I. Fork Offset | 1.8" 45mm | 1.8" 45mm | 1.8" 45mm | 1.8" 45mm |
J. Wheelbase | 40.0" 1016mm | 40.8" 1036mm | 41.7" 1058mm | 42.1" 1069mm |
K. Stack | 22.0" 560mm | 22.0" 560mm | 24.0" 610mm | 24.0" 610mm |
L. Reach | 13.8" 350mm | 14.6" 370mm | 14.3" 362mm | 14.7" 373mm |
M. Wheel Diameter | 640 (26x1.5) | 640 (26x1.5) | 709 (700x38) | 709 (700x38) |
N. Stand Over | 22.2" 565mm | 22.1" 562mm | 23.3" 591mm | 23.2" 590mm |
Drivetrain |
|
---|---|
Crankset | 3-piece alloy 44t with chainguard |
Bottom Bracket | VP square 68 x 113mm |
Chain | KMC Z610 silver |
Cassette | Shimano 20t freewheel |
Components |
|
---|---|
Brake Levers | Tektro 4-finger lever |
Brakes | Tektro long reach caliper |
Headset | 1” threaded headset |
Stem | 1” quill |
Handlebar | Civia 25.4mm diameter; 570mm (XS-SM); 595mm (MD-XL) width |
Seatpost | 31.6mm; 350mm length |
Grips/Tape | Civia 128mm grips |
Saddle | Civia stitched; steel rails |
Pedals | Civia Neighborhood; alloy with rubber tops |
Kickstand | Alloy heavy duty |
Wheels |
|
---|---|
Wheelset | KT nut-type hubs; Jalco VP20; Schrader valve; 36h front; 36h rear |
Tires | Kenda Kwest 26 x 1.5” (XS-SM); 700c x 38mm (MD-XL) |
Front Hub | KT nut-type 36h; OLD: 100mm |
Rear Hub | KT nut-type 36h freewheel |
Frameset |
|
---|---|
17” ext 80mm (XS-SM); 100mm (MD-XL) length |
Drivetrain |
|
---|---|
Crankset | 3-piece alloy 39t 130BCD with ring guard |
Bottom Bracket | VP square 68 x 113mm |
Rear Derailleur | Shimano RD-M360-S Acera 7-speed |
Chain | KMC X51 |
Cassette | Shimano MF-TZ31 Mega Range Freewheel; 7-speed; 14-34t |
Components |
|
---|---|
Brake Levers | Tektro RS397A 4-finger alloy lever |
Brakes | Tektro long reach caliper |
Headset | 1” threaded headset |
Stem | 1” quill |
Handlebar | Civia 25.4mm diameter; 570mm (XS-SM); 595mm (MD-XL) width |
Seatpost | 31.6mm; 350mm length |
Grips/Tape | Civia 128mm grips |
Saddle | Civia stitched; steel rails |
Shifters | Shimano 7-Sspeed SL-TX50 |
Pedals | Civia Neighborhood; alloy with rubber tops |
Kickstand | Alloy heavy duty |
Wheels |
|
---|---|
Wheelset | KT hubs + Weinmann ZAC 19; Schrader valve; 36h front; 36h rear |
Tires | Kenda Kwest 26 x 1.5” (XS-SM); 700c x 38mm (MD-XL) |
Front Hub | KT 100mm nut-type hub 36h; silver |
Rear Hub | KT 135mm 7-speed nut-type 36h freewheel hub; silver |
Frameset |
|
---|---|
Frame | Lowry AL-6061 IGH frame with round tubes, botle cage on downtube, rack & fender mounts |
Fork | Lowry, 100% CroMoly, 1" threaded steerer |
Drivetrain |
|
---|---|
Crankset | 3-piece alloy with chainguard |
Bottom Bracket | VP square 68 x 113mm |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Chain | KMC Anti rust chain |
Cassette | 20T sprocket for internal hub |
Chainring | 44T on 165mm (XS-SM); 46T on 170mmm (MD-XL) |
Components |
|
---|---|
Headset | 1” threaded headset |
Brakes | Tektro long reach caliper |
Brake levers | Tektro 4-finger alloy lever |
Grips | Civia 128mm grips |
Stem | 1” quill, 17 degree, Ext 80mm (XS-SM); 100mm (MD-XL) length |
Handlebar | Civia, alloy, 25.4mm diameter |
Saddle | Civia stitched; steel rails |
Seatpost | 31.6mm; 350mm length |
Pedals | Civia Neighborhood; alloy with rubber tops |
Extras | Kickstand |
Wheels |
|
---|---|
Front Hub | KT 100mm nut-type hub 36h; silver |
Rear Hub | Shimano Nexus 8-speed internal geared hub |
Rims | KT/Shimano Nexus 8i hubs + Jalco VP20 Rims; Schrader valve, 36h |
Tires | Kenda Kwest 26 x 1.5” (XS-SM); 700c x 38mm (MD-XL) |